Last Name | First Name | Affiliation | Country | Year |
Bellgard | Matthew | Australian Bioinformatics Facility (ABF) | Australia | 2014 |
Boettcher | Paul | Food and Agriculture Organization of the United Nations | Italy | 2019 |
Borrill | Philippa | John Innes Centre | UK | 2018 |
Cao | Xiaofeng | Chinese Academy of Sciences | China | 2015 |
Chen | Xuewei | Sichuan Agricultural University | China | 2019 |
Cho | Seoae | C & K Genomics | South Korea | 2016 |
Choi | Doil | Seoul National University | South Korea | 2018 |
Cooper | Alan | University of Adelaide | Australia | 2016 |
Garrick | Dorian | Iowa State University | USA | 2014 |
Graves | Jenny | La Trobe University | Australia | 2014 |
Han | Bin | Beijing Institute of Genomics, CAS | China | 2013 |
Han | Jae Yong | Seoul National University | South Korea | 2015 |
Harris | Matt | Harvard Medical School | USA | 2016 |
Hayes | Ben | The University of Queensland | New Zealand | 2018 |
Houston | Ross | The Roslin Institute | UK | 2017 |
Iwata | Hiroyoshi | The University of Tokyo | Japan | 2018 |
Izawa | Takeshi | The University of Tokyo | Japan | 2019 |
Johnson | Alexander | The University of Melbourne | Australia | 2017 |
Kim | Kwan-Suk | Chungbuk National University | South Korea | 2014 |
Kim | Jin-Soo | Seoul National University | South Korea | 2017 |
Lagudah | Evans | The Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | 2015 |
Langridge | Peter | University of Adelaide | Australia | 2014 |
Lee | Suk-Ha | Seoul National University | South Korea | 2016 |
Li | De-Zhu | Chinese Academy of Sciences (CAS) | China | 2022 |
Li | Meng-Hua | China Agricultural University | China | 2022 |
Li | Xinyun | Huazhong Agricultural University | China | 2017 |
Littlejohn | Matt | Livestock Improvement (LIC) | New Zealand | 2015 |
Lok | Si | Chinese University of Hong Kong | Hong Kong | 2013 |
Loveland | Jane | The European Bioinformatics Institute (EMBL-EBI) | UK | 2019 |
Luo | Jie | Huazhong Agricultural University | China | 2016 |
Mace | Emma | University of Queensland | Australia | 2022 |
Masahiro | Yano | The Institute of Crop Science, NARO (NICS) | Japan | 2014 |
McCouch | Susan | Cornell University | USA | 2013 |
Mohapatra | Trilochan | National Rice Research Institute | India | 2014 |
Moore | Graham | John Innes Center | UK | 2013 |
Moore | Graham | John Innes Centre | UK | 2016 |
Moore | Graham | John Innes Centre | UK | 2022 |
Muranaka | Toshiya | Osaka University | Japan | 2022 |
Naqvi | Naweed | Temasek Life Sciences Laboratory | Singapore | 2013 |
Orban | Laszlo | Temasek Life Sciences Laboratory | Singapore | 2013 |
Piferrer | Francesc | Spanish National Research Council (CSIC) | Spain | 2017 |
Rothschild | Max | Iowa State University | USA | 2013 |
Rothschild | Max | Iowa State University | USA | 2017 |
Sambanthamurthi | Ravigadevi | Malaysian Palm Oil Board | Malaysia | 2014 |
Stein | Nils | Leibniz Institute of Plant Genetics & Crop Plant Research | Germany | 2022 |
Varshney | Rajeev K. | ICRISAT | India | 2015 |
Wade | Claire | The University of Sydney | Australia | 2014 |
Wang | Jun | BGI | China | 2013 |
Wang | Yanfang | Chinese Academy of Agricultural Sciences | China | 2018 |
Wing | Rod A. | Arizona Genomics Institute | USA | 2015 |
Xu | Xun | BGI - Shenzhen | China | 2018 |
Yang | Tae-Jin | Seoul National University | South Korea | 2015 |
Yang | Ning | China Agricultural University | China | 2019 |
Zhang | Dabing | Shanghai Jiao Tong University | China | 2015 |
Zhao | Shuhong | Huazhong Agricultural University | China | 2015 |
Zhao | Yaofeng | China Agricultural University | China | 2019 |
Updated 03-03-23